Archived Gallup All Formats chart from South Wales Echo (10/2/90), p34
Gallup All Formats chart for the week to c.1990-01-27
| South Wales Echo | ||
| 1990-01-20 (WEEK to c.1990-01-06) |
1990-02-10 (WEEK to c.1990-01-27) |
1990-02-17 (WEEK to c.1990-02-03) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Paperboy (ELITE SYSTEMS / ENCORE / ATARI) |
| 2 | 2 | Chase H.Q. (OCEAN / TAITO) |
| 3 | 3 | Fantasy World Dizzy (CODEMASTERS) |
| 4 | 4 | Turbo Out Run (US GOLD / SEGA) |
| 5 | 5 | Buggy Boy (ELITE SYSTEMS / TATSUMI) |
| 6 | 6 | Ghostbusters II (ACTIVISION) |
| 7 | 7 | Batman: The Movie (OCEAN) |
| 8 | 8 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 13 | 9 | RoboCop (OCEAN) |
| 18 | 10 | Ghouls 'n' Ghosts (US GOLD / CAPCOM) |
(published 1990-02-10)
